Technical Specifications
| Cleaning System | ||
|---|---|---|
| Category | Wired | Wireless |
| Cleaning width (mm) | 500 | 500 |
| Squeegee width (mm) | 825 | 825 |
| Continuous running time (h) | — | 2–3 |
| Theoretical cleaning efficiency (㎡/h) | 2800 | 2800 |
| Battery capacity (V/Ah) | — | 24 / 100 |
| Suction motor power (W) | 600 | 500 |
| Machine Specifications | ||
| Category | Wired | Wireless |
| Brush motor power (W) | 550 | 550 |
| Driving motor power (W) | — | — |
| Solution tank capacity (L) | 50 | 50 |
| Recovery tank capacity (L) | 55 | 55 |
| Total weight (kg) | 136 | 158 |
| Product size (mm) | 1200 × 825 × 1000 | 1200 × 825 × 1000 |







