Accessories
| Product Parameters | ||
|---|---|---|
| Category | Single-brush | Double-brush |
| Cleaning width | 550 mm | 750 mm |
| Squeegee width | 1000 mm | |
| Continuous running time | 2–3 hr | |
| Theoretical cleaning efficiency | 4600 m²/h | 5900 m²/h |
| Battery capacity | 24V / 100Ah | |
| Suction motor power | 500 W | |
| Brush motor power | 550 W | |
| Driving motor power | 500 W | |
| Solution tank capacity | 80 L | |
| Recovery tank capacity | 85 L | |
| Total weight | 203.5 kg | 207.5 kg |
| Product size | 1300 × 1000 × 1100 mm |




